Observations are powered by some sensors I had kicking around
86.2
°F
Clear
Feels like: 93.5 °F
| High | Low |
| 86.9 °F | 66.9 °F |
--
-
| Speed | Gust | |
| 2 | 5 | |
| mph | ||
Peak Gust: 6 mph
Wind Run: 8.04 miles
| Barometer | |
| Dew Point | 71.5 °F |
| RH | 62% |
| Rain | 0.00 in 0.00 in/hr |
| Inside Temp | 79.7 °F |
| Inside RH | 47% |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 86.9 °F | Low: | 66.9 °F |
| Average Wind: | 1 mph | Highest Wind: | 6 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 97.3 °F | Low: | 57.7 °F |
| Average Wind: | 1 mph | Highest Wind: | 14 mph |
| Total Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
Homepage View more here.

