Observations are powered by some sensors I had kicking around
63.1
°F
Drizzle
Feels like: 62.6 °F
| High | Low |
| 76.3 °F | 54.1 °F |
--
-
| Speed | Gust | |
| 0 | 0 | |
| mph | ||
Peak Gust: 11 mph
Wind Run: 30.93 miles
| Barometer | |
| Dew Point | 47.7 °F |
| RH | 57% |
| Rain | 0.00 in 0.00 in/hr |
| Inside Temp | 78.4 °F |
| Inside RH | 35% |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 76.3 °F | Low: | 54.1 °F |
| Average Wind: | 1 mph | Highest Wind: | 11 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 96.3 °F | Low: | 38.3 °F |
| Average Wind: | 1 mph | Highest Wind: | 18 mph |
| Total Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
Homepage View more here.

