Observations are powered by some sensors I had kicking around
81.4
°F
Mostly Cloudy
Feels like: 87.2 °F
| High | Low |
| 82.8 °F | 67.5 °F |
--
-
| Speed | Gust | |
| 1 | 3 | |
| mph | ||
Peak Gust: 6 mph
Wind Run: 7.90 miles
| Barometer | |
| Dew Point | 68.1 °F |
| RH | 64% |
| Rain | 0.00 in 0.00 in/hr |
| Inside Temp | 80.4 °F |
| Inside RH | 39% |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 82.8 °F | Low: | 67.5 °F |
| Average Wind: | 1 mph | Highest Wind: | 6 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 91.2 °F | Low: | 56.3 °F |
| Average Wind: | 1 mph | Highest Wind: | 14 mph |
| Total Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
Homepage View more here.

