Observations are powered by some sensors I had kicking around
35.8
°F
Drizzle
Feels like: 29.2 °F
| High | Low |
| 49.3 °F | 27.5 °F |
--
-
| Speed | Gust | |
| 3 | 5 | |
| mph | ||
| Barometer | |
| Dew Point | 22.2 °F |
| Outside Humidity | 57% |
| Rain | 0.00 in 0.00 in/hr |
| Inside Temp | 70.7 °F |
| Inside Humidity | 29% |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 49.3 °F | Low: | 27.5 °F |
| Average Wind: | 3 mph | Highest Wind: | 16 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 73.2 °F | Low: | 12.4 °F |
| Average Wind: | 1 mph | Highest Wind: | 16 mph |
| Total Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
Homepage View more here.

