Observations are powered by some sensors I had kicking around
59.4
°F
Mostly Cloudy
Feels like: 60.8 °F
| High | Low |
| 59.5 °F | 55.4 °F |
--
-
| Speed | Gust | |
| 1 | 2 | |
| mph | ||
Peak Gust: 3 mph
Wind Run: 2.86 miles
| Barometer | |
| Dew Point | 56.4 °F |
| RH | 90% |
| Rain | 0.00 in 0.00 in/hr |
| Inside Temp | 72.6 °F |
| Inside RH | 47% |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 59.5 °F | Low: | 55.4 °F |
| Average Wind: | 0 mph | Highest Wind: | 3 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 81.5 °F | Low: | 34.9 °F |
| Average Wind: | 1 mph | Highest Wind: | 17 mph |
| Total Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
Homepage View more here.

